skip header   hitachi.com   hitachi.us    Global
Hitachi Global Storage Technologies
 
3.5-inch Hard Drives
Related Links

Search for a Drive
All Form Factors
All Capacities
Hitachi 3.5-inch drives are ideal not only for standard PC systems but also for ATA entry-servers, personal video recorders and consumer electronics.

 
 
Award-winning Storage
Capacities: 36 - 500 GB
Speeds: 7200, 10000
15000 RPM
Interfaces: SATA, PATA
Ultra SCSI, FC, SAS
 

Hitachi 3.5-inch Product Family
Drive Name Capacity
(GB)
Speed
(RPM)
Interfaces

Ultrastar 15K450 450 15,000 SAS, FC
Ultrastar 15K300 73-300 15,000 Ultra SCSI, SAS, FC
Ultrastar 10K300 73-300 10,000 Ultra SCSI, FC
Ultrastar A7K1000 500-1TB 7200 SATA
Deskstar E7K1000 500-1TB 7200 SATA
Deskstar 7K1000.B 160-1TB 7200 SATA
Deskstar 7K1000 750-1TB 7200 SATA
Deskstar E7K500 500 7200 PATA
Deskstar 7K500 500 7200 PATA
Deskstar P7K500 250-500 7200 SATA, PATA
Deskstar T7K500 250-500 7200 SATA, PATA
Deskstar 7K400 400 7200 SATA, PATA
Deskstar T7K250 160-250 7200 SATA, PATA
Deskstar 7K160 80-160 7200 SATA, PATA
Deskstar 7K80 40-80 7200 SATA, PATA
CinemaStar 7K1000.B 160-1TB 7200 SATA
CinemaStar 7K1000 500-1TB 7200 SATA
CinemaStar P7K500 250-500 7200 SATA, PATA
CinemaStar 7K500 250-500 7200 SATA, PATA
CinemaStar 7K160 160-250 7200 SATA, PATA
CinemaStar 5K500 500 5640 SATA
CinemaStar 5K320 250-320 5700 SATA
















  Terms of Use | Privacy Policy | Contact Us  © 2009 Hitachi Global Storage Technologies